<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Renting &amp; Real Estate</title>
	<atom:link href="http://www.moneyroad.co.uk/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyroad.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Delaware Investments® Global Dividend and Income Fund, Inc. Announces Expiration of Tender Offer</title>
		<link>http://www.moneyroad.co.uk/renting-real-estate/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-expiration-of-tender-offer/</link>
		<comments>http://www.moneyroad.co.uk/renting-real-estate/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-expiration-of-tender-offer/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:41:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[basics-behind]]></category>
		<category><![CDATA[behind-the-residual]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Income Fund]]></category>
		<category><![CDATA[leading-charity]]></category>
		<category><![CDATA[learn-the-underlying]]></category>
		<category><![CDATA[residual]]></category>
		<category><![CDATA[the-residual]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-expiration-of-tender-offer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/renting-real-estate/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-expiration-of-tender-offer/">Delaware Investments® Global Dividend and Income Fund, Inc. Announces Expiration of Tender Offer</a></p><p>Delaware Investments Global Dividend and Income Fund, Inc., a closed-end management investment company, today announced the ...</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/renting-real-estate/delaware-investments%c2%ae-global-dividend-and-income-fund-inc-announces-expiration-of-tender-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire Comparator Warns over New Money Making Hire Schemes</title>
		<link>http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/</link>
		<comments>http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-date-will]]></category>
		<category><![CDATA[been-surfacing]]></category>
		<category><![CDATA[Cocoa Industry]]></category>
		<category><![CDATA[making-quick]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/">Car Hire Comparator Warns over New Money Making Hire Schemes</a></p><p>LONDON, July 5, 2011 /PRNewswire/ Schemes that let car owners hire out their car to other drivers are gearing up for trouble, according to car hire comparator Carrentals.co.uk. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making chocolate</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/making-chocolate/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/making-chocolate/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:09:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[1-2-billion]]></category>
		<category><![CDATA[a-date-will]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[been-surfacing]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Cocoa Industry]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[motor-speedway]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[time-it-]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/making-chocolate/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/making-chocolate/">Making chocolate</a></p><p>Venezuela's cocoa industry fears bean-counters</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/making-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers&#8217; income sinks to a record low</title>
		<link>http://www.moneyroad.co.uk/renting-real-estate/lawmakers-income-sinks-to-a-record-low/</link>
		<comments>http://www.moneyroad.co.uk/renting-real-estate/lawmakers-income-sinks-to-a-record-low/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:01:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Income Fund]]></category>
		<category><![CDATA[leading-charity]]></category>
		<category><![CDATA[learn-the-underlying]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[residual]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/lawmakers-income-sinks-to-a-record-low/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/renting-real-estate/lawmakers-income-sinks-to-a-record-low/">Lawmakers&#8217; income sinks to a record low</a></p><p>Politicians saw their income fall for the third consecutive year in 2010 to a record-low average of ¥21.7 million, down ¥440,000 from the previous year, the Diet said in a data release Monday. That's the lowest since the Lower House and Upper House started releasing Diet members' financial statements in 1993.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/renting-real-estate/lawmakers-income-sinks-to-a-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placing income protection inside super</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:31:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[available-for]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[for-financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[learn-the-underlying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[premiums-both]]></category>
		<category><![CDATA[their-clients]]></category>
		<category><![CDATA[usually-seen]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/placing-income-protection-inside-super/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/">Placing income protection inside super</a></p><p>The financial year end is usually seen as a time of opportunity for financial advisers to revise tax strategies with their clients or implement ones that provide last-minute tax relief. The good news is that tax deductions are available for income protection premiums both inside and outside of super, CommInsure's Jeff Scott explains.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-making in Alaska</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[1-2-billion]]></category>
		<category><![CDATA[31-4-billion]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dividends-and]]></category>
		<category><![CDATA[includes-wages]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/money-making-in-alaska/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/">Money-making in Alaska</a></p><p>Alaskans in 2010 made a combined $31.4 billion in personal income, a figure that includes wages, salaries, dividends and other earnings. That's $1.2 billion more than the year before, according to the state Department of Labor.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Waves With Innovation: More Summer Reading</title>
		<link>http://www.moneyroad.co.uk/news/making-waves-with-innovation-more-summer-reading/</link>
		<comments>http://www.moneyroad.co.uk/news/making-waves-with-innovation-more-summer-reading/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:53:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ernest]]></category>
		<category><![CDATA[Ernest Hemingway]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Reading Life]]></category>
		<category><![CDATA[Summer Reading]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/making-waves-with-innovation-more-summer-reading/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/making-waves-with-innovation-more-summer-reading/">Making Waves With Innovation: More Summer Reading</a></p><p>“Life’s a beach and then you fry,” as Ernest Hemingway might have pithily said.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/making-waves-with-innovation-more-summer-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s How Teradyne Is Making You So Much, So Fast</title>
		<link>http://www.moneyroad.co.uk/news/heres-how-teradyne-is-making-you-so-much-so-fast/</link>
		<comments>http://www.moneyroad.co.uk/news/heres-how-teradyne-is-making-you-so-much-so-fast/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:32:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[film-expenses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[then-you]]></category>
		<category><![CDATA[through-]]></category>
		<category><![CDATA[you-were]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/heres-how-teradyne-is-making-you-so-much-so-fast/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/heres-how-teradyne-is-making-you-so-much-so-fast/">Here&#8217;s How Teradyne Is Making You So Much, So Fast</a></p><p>Don't just count the cash. Time it.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/heres-how-teradyne-is-making-you-so-much-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Movie Part II: A balancing act for York-area film director</title>
		<link>http://www.moneyroad.co.uk/renting-real-estate/making-the-movie-part-ii-a-balancing-act-for-york-area-film-director/</link>
		<comments>http://www.moneyroad.co.uk/renting-real-estate/making-the-movie-part-ii-a-balancing-act-for-york-area-film-director/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:05:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ernest]]></category>
		<category><![CDATA[Ernest Hemingway]]></category>
		<category><![CDATA[film-expenses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[must-weigh]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[then-you]]></category>
		<category><![CDATA[through-]]></category>
		<category><![CDATA[you-were]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/making-the-movie-part-ii-a-balancing-act-for-york-area-film-director/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/renting-real-estate/making-the-movie-part-ii-a-balancing-act-for-york-area-film-director/">Making the Movie Part II: A balancing act for York-area film director</a></p><p>Local director W. Jeff Crawford must weigh film expenses with his creative vision for "Making It Through."</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/renting-real-estate/making-the-movie-part-ii-a-balancing-act-for-york-area-film-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money and friends on facebook</title>
		<link>http://www.moneyroad.co.uk/news/making-money-and-friends-on-facebook/</link>
		<comments>http://www.moneyroad.co.uk/news/making-money-and-friends-on-facebook/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 12:08:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[brunei-times]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[through-]]></category>
		<category><![CDATA[you-were]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/making-money-and-friends-on-facebook/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/making-money-and-friends-on-facebook/">Making money and friends on facebook</a></p><p>Who would have guessed that a 26-year-old could already be considered a seasoned entrepreneur. -The Brunei Times/ANN</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/making-money-and-friends-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/42 queries in 0.251 seconds using disk: basic
Object Caching 1337/1467 objects using disk: basic

Served from: www.moneyroad.co.uk @ 2012-02-05 13:56:06 -->
