<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://www.moneyroad.co.uk/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyroad.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NASCAR Making Mistake By Moving Nationwide Race To Indianapolis Motor Speedway</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/nascar-making-mistake-by-moving-nationwide-race-to-indianapolis-motor-speedway/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/nascar-making-mistake-by-moving-nationwide-race-to-indianapolis-motor-speedway/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[1-2-billion]]></category>
		<category><![CDATA[a-date-will]]></category>
		<category><![CDATA[been-surfacing]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[formerly-called]]></category>
		<category><![CDATA[motor-speedway]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[time-it-]]></category>
		<category><![CDATA[will-apparently]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/nascar-making-mistake-by-moving-nationwide-race-to-indianapolis-motor-speedway/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/nascar-making-mistake-by-moving-nationwide-race-to-indianapolis-motor-speedway/">NASCAR Making Mistake By Moving Nationwide Race To Indianapolis Motor Speedway</a></p><p>The reports have been surfacing for weeks, and now a Wednesday press conference will apparently make the news official: Indianapolis Motor Speedway is getting a NASCAR Nationwide Series race next year. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/nascar-making-mistake-by-moving-nationwide-race-to-indianapolis-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income requirement ‘up 20% in year’</title>
		<link>http://www.moneyroad.co.uk/news/income-requirement-%e2%80%98up-20-in-year%e2%80%99/</link>
		<comments>http://www.moneyroad.co.uk/news/income-requirement-%e2%80%98up-20-in-year%e2%80%99/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:52:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-leading-charity]]></category>
		<category><![CDATA[a-minimum-acceptable]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[leading-charity]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[shires-income]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/income-requirement-%e2%80%98up-20-in-year%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/income-requirement-%e2%80%98up-20-in-year%e2%80%99/">Income requirement ‘up 20% in year’</a></p><p>A typical family needs to earn 20% more than a year ago to maintain a minimum acceptable standard of living, a leading charity has claimed.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/income-requirement-%e2%80%98up-20-in-year%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Retirement Strategies for Uncertain Times</title>
		<link>http://www.moneyroad.co.uk/news/5-retirement-strategies-for-uncertain-times/</link>
		<comments>http://www.moneyroad.co.uk/news/5-retirement-strategies-for-uncertain-times/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[for-retirement]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[premiums-both]]></category>
		<category><![CDATA[their-clients]]></category>
		<category><![CDATA[with-lump-sum]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/5-retirement-strategies-for-uncertain-times/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/5-retirement-strategies-for-uncertain-times/">5 Retirement Strategies for Uncertain Times</a></p><p>Delaying Social Security, refusing to cash out of retirement plans with lump-sum payments, and buying annuities to provide income for retirement essentials topped the list of expert retirement recommendations ...</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/5-retirement-strategies-for-uncertain-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shires Income PLC &#8211; Result of AGM</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/shires-income-plc-result-of-agm/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/shires-income-plc-result-of-agm/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:35:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Agm]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[learn-the-underlying]]></category>
		<category><![CDATA[premiums-both]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shires-income]]></category>
		<category><![CDATA[their-clients]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/shires-income-plc-result-of-agm/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/shires-income-plc-result-of-agm/">Shires Income PLC &#8211; Result of AGM</a></p><p>Shires Income PLC - Result of AGM</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/shires-income-plc-result-of-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire Comparator Warns over New Money Making Hire Schemes</title>
		<link>http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/</link>
		<comments>http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[a-date-will]]></category>
		<category><![CDATA[been-surfacing]]></category>
		<category><![CDATA[Cocoa Industry]]></category>
		<category><![CDATA[making-quick]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/">Car Hire Comparator Warns over New Money Making Hire Schemes</a></p><p>LONDON, July 5, 2011 /PRNewswire/ Schemes that let car owners hire out their car to other drivers are gearing up for trouble, according to car hire comparator Carrentals.co.uk. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/car-hire-comparator-warns-over-new-money-making-hire-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income tax hike on council&#8217;s budget tonight</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/income-tax-hike-on-councils-budget-tonight/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/income-tax-hike-on-councils-budget-tonight/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:24:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Annexation]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Labor Contract]]></category>
		<category><![CDATA[Perry Township]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Tax Hike]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/income-tax-hike-on-councils-budget-tonight/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/income-tax-hike-on-councils-budget-tonight/">Income tax hike on council&#8217;s budget tonight</a></p><p>Council will consider extending firefighters’ labor contract by six months, a 35-acre annexation of Perry Township land and placing an income tax increase on the ballot when it meets in regular session at 7:30 tonight.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/income-tax-hike-on-councils-budget-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making chocolate</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/making-chocolate/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/making-chocolate/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:09:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[1-2-billion]]></category>
		<category><![CDATA[a-date-will]]></category>
		<category><![CDATA[Bean Counters]]></category>
		<category><![CDATA[been-surfacing]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Cocoa Industry]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[motor-speedway]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[time-it-]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/making-chocolate/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/making-chocolate/">Making chocolate</a></p><p>Venezuela's cocoa industry fears bean-counters</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/making-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placing income protection inside super</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:31:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[available-for]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[for-financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[learn-the-underlying]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[premiums-both]]></category>
		<category><![CDATA[their-clients]]></category>
		<category><![CDATA[usually-seen]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/placing-income-protection-inside-super/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/">Placing income protection inside super</a></p><p>The financial year end is usually seen as a time of opportunity for financial advisers to revise tax strategies with their clients or implement ones that provide last-minute tax relief. The good news is that tax deductions are available for income protection premiums both inside and outside of super, CommInsure's Jeff Scott explains.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/placing-income-protection-inside-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-making in Alaska</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[1-2-billion]]></category>
		<category><![CDATA[31-4-billion]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dividends-and]]></category>
		<category><![CDATA[includes-wages]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/money-making-in-alaska/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/">Money-making in Alaska</a></p><p>Alaskans in 2010 made a combined $31.4 billion in personal income, a figure that includes wages, salaries, dividends and other earnings. That's $1.2 billion more than the year before, according to the state Department of Labor.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/money-making-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: This Money-Making Trend Isn&#8217;t Going Away Soon</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/cramer-this-money-making-trend-isnt-going-away-soon/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/cramer-this-money-making-trend-isnt-going-away-soon/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:45:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[cramer-]]></category>
		<category><![CDATA[Host Details]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[you-were]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/cramer-this-money-making-trend-isnt-going-away-soon/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/other-business-finance/cramer-this-money-making-trend-isnt-going-away-soon/">Cramer: This Money-Making Trend Isn&#8217;t Going Away Soon</a></p><p>The "Mad Money" host details a long-term theme he thinks is worth considering.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/cramer-this-money-making-trend-isnt-going-away-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/30 queries in 0.104 seconds using disk: basic
Object Caching 1328/1406 objects using disk: basic

Served from: www.moneyroad.co.uk @ 2012-02-05 13:58:32 -->
