<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneyroad.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyroad.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK manufacturing output unexpectedly falls as trade deficit widens</title>
		<link>http://www.moneyroad.co.uk/news/uk-manufacturing-output-unexpectedly-falls-as-trade-deficit-widens/</link>
		<comments>http://www.moneyroad.co.uk/news/uk-manufacturing-output-unexpectedly-falls-as-trade-deficit-widens/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/uk-manufacturing-output-unexpectedly-falls-as-trade-deficit-widens/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/uk-manufacturing-output-unexpectedly-falls-as-trade-deficit-widens/">UK manufacturing output unexpectedly falls as trade deficit widens</a></p><p>British factory output unexpectedly fell in June and the trade deficit hit its widest since December, demonstrating the fragility of the economic recovery even before the recent market turmoil. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/uk-manufacturing-output-unexpectedly-falls-as-trade-deficit-widens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Business Bullet: Euro, Standard Chartered, Taylor Wimpey and Gold</title>
		<link>http://www.moneyroad.co.uk/news/interactive-business-bullet-euro-standard-chartered-taylor-wimpey-and-gold/</link>
		<comments>http://www.moneyroad.co.uk/news/interactive-business-bullet-euro-standard-chartered-taylor-wimpey-and-gold/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/interactive-business-bullet-euro-standard-chartered-taylor-wimpey-and-gold/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/interactive-business-bullet-euro-standard-chartered-taylor-wimpey-and-gold/">Interactive Business Bullet: Euro, Standard Chartered, Taylor Wimpey and Gold</a></p><p>Top stories: Euro, Standard Chartered, Taylor Wimpey and Gold </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/interactive-business-bullet-euro-standard-chartered-taylor-wimpey-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world needs America to come to its senses</title>
		<link>http://www.moneyroad.co.uk/news/the-world-needs-america-to-come-to-its-senses/</link>
		<comments>http://www.moneyroad.co.uk/news/the-world-needs-america-to-come-to-its-senses/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/the-world-needs-america-to-come-to-its-senses/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/the-world-needs-america-to-come-to-its-senses/">The world needs America to come to its senses</a></p><p>Telegraph View: Brinkmanship between the White House and Congress over the debt crisis has made a laughing stock of the country, raising doubts about the dollar and US economic might. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/the-world-needs-america-to-come-to-its-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US debt crisis: failure to tackle debt sends global markets into tailspin</title>
		<link>http://www.moneyroad.co.uk/news/us-debt-crisis-failure-to-tackle-debt-sends-global-markets-into-tailspin/</link>
		<comments>http://www.moneyroad.co.uk/news/us-debt-crisis-failure-to-tackle-debt-sends-global-markets-into-tailspin/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/us-debt-crisis-failure-to-tackle-debt-sends-global-markets-into-tailspin/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/us-debt-crisis-failure-to-tackle-debt-sends-global-markets-into-tailspin/">US debt crisis: failure to tackle debt sends global markets into tailspin</a></p><p>Global stockmarkets fell sharply amid fears that politicians on both sides of the Atlantic were losing their grip on sovereign debt crises. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/us-debt-crisis-failure-to-tackle-debt-sends-global-markets-into-tailspin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income-Generating Investments in Unexpected Corners</title>
		<link>http://www.moneyroad.co.uk/news/income-generating-investments-in-unexpected-corners/</link>
		<comments>http://www.moneyroad.co.uk/news/income-generating-investments-in-unexpected-corners/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/income-generating-investments-in-unexpected-corners/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/income-generating-investments-in-unexpected-corners/">Income-Generating Investments in Unexpected Corners</a></p><p>The pickings are slim for investors seeking income in the usual places. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/income-generating-investments-in-unexpected-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirow: Shed light on shadow banking</title>
		<link>http://www.moneyroad.co.uk/news/mirow-shed-light-on-shadow-banking/</link>
		<comments>http://www.moneyroad.co.uk/news/mirow-shed-light-on-shadow-banking/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/mirow-shed-light-on-shadow-banking/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/mirow-shed-light-on-shadow-banking/">Mirow: Shed light on shadow banking</a></p><p>AIX-EN-PROVENCE, France -- The shadow banking system, which includes insurers, money market funds and other atypical financial institutions, needs to be brought into the light, European Bank for Reconstruction and Development President Thomas Mirow said Saturday.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/mirow-shed-light-on-shadow-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone banking worries dent jobs cheer</title>
		<link>http://www.moneyroad.co.uk/news/euro-zone-banking-worries-dent-jobs-cheer/</link>
		<comments>http://www.moneyroad.co.uk/news/euro-zone-banking-worries-dent-jobs-cheer/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/euro-zone-banking-worries-dent-jobs-cheer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/euro-zone-banking-worries-dent-jobs-cheer/">Euro zone banking worries dent jobs cheer</a></p><p>LONDON - Worries about the peripheral euro zone banking sector tempered optimism over upcoming U.S. employment data on Friday, knocking world stocks from earlier five-week highs and weakening ...</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/euro-zone-banking-worries-dent-jobs-cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</title>
		<link>http://www.moneyroad.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/</link>
		<comments>http://www.moneyroad.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</a></p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. Editor's note: This article was last published on April 19, 2011. ...</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market funds losing safe-haven allure</title>
		<link>http://www.moneyroad.co.uk/news/money-market-funds-losing-safe-haven-allure/</link>
		<comments>http://www.moneyroad.co.uk/news/money-market-funds-losing-safe-haven-allure/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[var-oldonload]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/money-market-funds-losing-safe-haven-allure/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/money-market-funds-losing-safe-haven-allure/">Money market funds losing safe-haven allure</a></p><p>Money market funds may be losing their safe-haven status as worries about banking sector exposures compound near-zero interest rate returns, leading to a third year of capital outflows</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/money-market-funds-losing-safe-haven-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motif Investing Raises Series A from Norwest Venture Partners and Foundation Capital; Seeks Beta Users</title>
		<link>http://www.moneyroad.co.uk/news/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/</link>
		<comments>http://www.moneyroad.co.uk/news/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/news/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/">Motif Investing Raises Series A from Norwest Venture Partners and Foundation Capital; Seeks Beta Users</a></p><p>Motif Investing, providing an innovative way to invest in ideas, today emerged from stealth mode, announcing an October 2010 close of $6 million in Series A funding led by Norwest Venture Partners and Foundation Capital and new board members.</p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.044 seconds using disk: basic
Object Caching 1180/1287 objects using disk: basic

Served from: www.moneyroad.co.uk @ 2012-02-05 13:40:36 -->
