<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneyroad.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyroad.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Debt crisis: as it happened, February 3, 2012</title>
		<link>http://www.moneyroad.co.uk/economics/debt-crisis-as-it-happened-february-3-2012/</link>
		<comments>http://www.moneyroad.co.uk/economics/debt-crisis-as-it-happened-february-3-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/debt-crisis-as-it-happened-february-3-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/debt-crisis-as-it-happened-february-3-2012/">Debt crisis: as it happened, February 3, 2012</a></p><p>The FTSE 100 has closed at a seven-month high after US data showing more US people are in work boosted global markets, while Greece announces it is to auction €625m of Treasury bills next week. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/debt-crisis-as-it-happened-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chancellor and RBS: Osborne&#8217;s failure to get a grip</title>
		<link>http://www.moneyroad.co.uk/economics/the-chancellor-and-rbs-osbornes-failure-to-get-a-grip/</link>
		<comments>http://www.moneyroad.co.uk/economics/the-chancellor-and-rbs-osbornes-failure-to-get-a-grip/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/the-chancellor-and-rbs-osbornes-failure-to-get-a-grip/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/the-chancellor-and-rbs-osbornes-failure-to-get-a-grip/">The Chancellor and RBS: Osborne&#8217;s failure to get a grip</a></p><p>Don't blame Hester or Goodwin. The complacency of our part-time Chancellor is at the heart of the banking crisis, says Peter Oborne. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/the-chancellor-and-rbs-osbornes-failure-to-get-a-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West, young man, and East too</title>
		<link>http://www.moneyroad.co.uk/economics/go-west-young-man-and-east-too/</link>
		<comments>http://www.moneyroad.co.uk/economics/go-west-young-man-and-east-too/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/go-west-young-man-and-east-too/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/go-west-young-man-and-east-too/">Go West, young man, and East too</a></p><p>Good news on exports and manufacturing for the British economy on Wednesday. Or at least the British part of the world economy. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/go-west-young-man-and-east-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending cuts may be fantasy but what is the alternative?</title>
		<link>http://www.moneyroad.co.uk/economics/spending-cuts-may-be-fantasy-but-what-is-the-alternative/</link>
		<comments>http://www.moneyroad.co.uk/economics/spending-cuts-may-be-fantasy-but-what-is-the-alternative/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/spending-cuts-may-be-fantasy-but-what-is-the-alternative/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/spending-cuts-may-be-fantasy-but-what-is-the-alternative/">Spending cuts may be fantasy but what is the alternative?</a></p><p>What have they been smoking at the Treasury? </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/spending-cuts-may-be-fantasy-but-what-is-the-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumer confidence recovers in January</title>
		<link>http://www.moneyroad.co.uk/economics/uk-consumer-confidence-recovers-in-january/</link>
		<comments>http://www.moneyroad.co.uk/economics/uk-consumer-confidence-recovers-in-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/uk-consumer-confidence-recovers-in-january/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/uk-consumer-confidence-recovers-in-january/">UK consumer confidence recovers in January</a></p><p>A glimmer of light was shed on the economy after a leading survey suggested that consumer confidence improved markedly in January. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/uk-consumer-confidence-recovers-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese manufacturing rebounds amid warnings of weak demand</title>
		<link>http://www.moneyroad.co.uk/economics/japanese-manufacturing-rebounds-amid-warnings-of-weak-demand/</link>
		<comments>http://www.moneyroad.co.uk/economics/japanese-manufacturing-rebounds-amid-warnings-of-weak-demand/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/japanese-manufacturing-rebounds-amid-warnings-of-weak-demand/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/japanese-manufacturing-rebounds-amid-warnings-of-weak-demand/">Japanese manufacturing rebounds amid warnings of weak demand</a></p><p>Japan's industrial production rebounded 4pc in December and household spending increased, suggesting the stressed economy is gaining some steam after last year's tsunami disaster. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/japanese-manufacturing-rebounds-amid-warnings-of-weak-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU leaders holding up vital Greek debt deal</title>
		<link>http://www.moneyroad.co.uk/economics/eu-leaders-holding-up-vital-greek-debt-deal/</link>
		<comments>http://www.moneyroad.co.uk/economics/eu-leaders-holding-up-vital-greek-debt-deal/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/eu-leaders-holding-up-vital-greek-debt-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/eu-leaders-holding-up-vital-greek-debt-deal/">EU leaders holding up vital Greek debt deal</a></p><p>Pressure from European Union leaders for more fundamental reforms in Greece is holding up the vital debt deal that would mean private creditors to the country taking losses of as much as 70pc. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/eu-leaders-holding-up-vital-greek-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great EU conjuring trick</title>
		<link>http://www.moneyroad.co.uk/economics/the-great-eu-conjuring-trick/</link>
		<comments>http://www.moneyroad.co.uk/economics/the-great-eu-conjuring-trick/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/the-great-eu-conjuring-trick/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/the-great-eu-conjuring-trick/">The great EU conjuring trick</a></p><p>The original players behind the single currency claim astonishing sleights of hand have brought the euro to its knees, says Allan Little and Jane Beresford </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/the-great-eu-conjuring-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor George Osborne to unveil new powers to rein in the banks</title>
		<link>http://www.moneyroad.co.uk/economics/chancellor-george-osborne-to-unveil-new-powers-to-rein-in-the-banks/</link>
		<comments>http://www.moneyroad.co.uk/economics/chancellor-george-osborne-to-unveil-new-powers-to-rein-in-the-banks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/chancellor-george-osborne-to-unveil-new-powers-to-rein-in-the-banks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/chancellor-george-osborne-to-unveil-new-powers-to-rein-in-the-banks/">Chancellor George Osborne to unveil new powers to rein in the banks</a></p><p>The Treasury will on Friday publish plans for a radical overhaul of financial regulation that will hand the Chancellor new powers to take charge in a crisis and rein in the might of the Bank of England. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/chancellor-george-osborne-to-unveil-new-powers-to-rein-in-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US growth expectations cemented by company spending</title>
		<link>http://www.moneyroad.co.uk/economics/us-growth-expectations-cemented-by-company-spending/</link>
		<comments>http://www.moneyroad.co.uk/economics/us-growth-expectations-cemented-by-company-spending/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/us-growth-expectations-cemented-by-company-spending/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyroad.co.uk/economics/us-growth-expectations-cemented-by-company-spending/">US growth expectations cemented by company spending</a></p><p>An increase in spending by US companies last month has cemented expectations that the world's largest economy accelerated in the final quarter of 2011. </p></p><p><a href="http://www.moneyroad.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/economics/us-growth-expectations-cemented-by-company-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/16 queries in 0.003 seconds using disk: basic
Object Caching 1188/1212 objects using disk: basic

Served from: www.moneyroad.co.uk @ 2012-02-05 13:43:18 -->
