<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Road &#187; Personal Finance</title>
	<atom:link href="http://www.moneyroad.co.uk/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyroad.co.uk</link>
	<description>Money Road Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aberdeen Global Income Fund, Inc. Announces Performance Data And Portfolio Composition</title>
		<link>http://www.moneyroad.co.uk/small-business/aberdeen-global-income-fund-inc-announces-performance-data-and-portfolio-composition/</link>
		<comments>http://www.moneyroad.co.uk/small-business/aberdeen-global-income-fund-inc-announces-performance-data-and-portfolio-composition/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[aberdeen-global]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[its-performance]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[the-richest]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/aberdeen-global-income-fund-inc-announces-performance-data-and-portfolio-composition/</guid>
		<description><![CDATA[Aberdeen Global Income Fund, Inc. , a closed-end bond fund, announced today its performance data and portfolio composition as of July 31, 2010.]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/small-business/aberdeen-global-income-fund-inc-announces-performance-data-and-portfolio-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Has America&#8217;s Income Inequality Skyrocketed?</title>
		<link>http://www.moneyroad.co.uk/renting-real-estate/why-has-americas-income-inequality-skyrocketed/</link>
		<comments>http://www.moneyroad.co.uk/renting-real-estate/why-has-americas-income-inequality-skyrocketed/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:54:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[been-hammering]]></category>
		<category><![CDATA[Gilded Age]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[taking-note-]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[the-richest]]></category>
		<category><![CDATA[times-higher]]></category>
		<category><![CDATA[toward-the-end]]></category>
		<category><![CDATA[were-more]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/why-has-americas-income-inequality-skyrocketed/</guid>
		<description><![CDATA[Slate's Timothy Noah is doing a multi-week feature on income inequality. The blogosphere, particularly the left-leaning portion, is taking note. Noah starts out at a point many liberals have been hammering for years: income inequality today is greater than in parts of the famously stratified Gilded Age]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/renting-real-estate/why-has-americas-income-inequality-skyrocketed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasfin Says Its Net Income For the 12 Months Through June Declined by 24%</title>
		<link>http://www.moneyroad.co.uk/news/sasfin-says-its-net-income-for-the-12-months-through-june-declined-by-24/</link>
		<comments>http://www.moneyroad.co.uk/news/sasfin-says-its-net-income-for-the-12-months-through-june-declined-by-24/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[monthly-income]]></category>
		<category><![CDATA[months-through]]></category>
		<category><![CDATA[rand-from]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/sasfin-says-its-net-income-for-the-12-months-through-june-declined-by-24/</guid>
		<description><![CDATA[Sasfin Holdings Ltd. said net income for the 12 months through June declined to 120 million rand from 157 million rand a year earlier.]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/sasfin-says-its-net-income-for-the-12-months-through-june-declined-by-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Income Neighborhoods Experience Far More Injuries Than High-Income Areas</title>
		<link>http://www.moneyroad.co.uk/news/low-income-neighborhoods-experience-far-more-injuries-than-high-income-areas/</link>
		<comments>http://www.moneyroad.co.uk/news/low-income-neighborhoods-experience-far-more-injuries-than-high-income-areas/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[8-6-percent]]></category>
		<category><![CDATA[from-407-3]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[penetrating]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[people-living]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[times-more]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/low-income-neighborhoods-experience-far-more-injuries-than-high-income-areas/</guid>
		<description><![CDATA[Study in Journal of the American College of Surgeons Found People Living in Low-Income Neighborhoods Have Nearly 20 Times More Penetrating Injuries Than People Living in High-Income NeighborhoodsPenetrating injury rates were more than 20 times higher for persons living in the lowest income neighborhoods compared with those living in the highest income neighborhoods, according to a new study ...]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/low-income-neighborhoods-experience-far-more-injuries-than-high-income-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does money buy happiness?</title>
		<link>http://www.moneyroad.co.uk/news/does-money-buy-happiness/</link>
		<comments>http://www.moneyroad.co.uk/news/does-money-buy-happiness/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:40:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-new-survey]]></category>
		<category><![CDATA[buy-happiness-]]></category>
		<category><![CDATA[does-seem]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[extra-dough]]></category>
		<category><![CDATA[Happiness Increases]]></category>
		<category><![CDATA[least-if-you]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sciences-angus]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/does-money-buy-happiness/</guid>
		<description><![CDATA[Daily happiness increases up to $75,000 Money does seem to buy happiness, at least if you're making up to $75,000.]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/does-money-buy-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Can Buy You $75,000-Worth of Happiness</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/money-can-buy-you-75000-worth-of-happiness-2/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/money-can-buy-you-75000-worth-of-happiness-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[the-rounds]]></category>
		<category><![CDATA[Trajectory]]></category>
		<category><![CDATA[your-own-]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/money-can-buy-you-75000-worth-of-happiness-2/</guid>
		<description><![CDATA[A new study purports to show that, to haul out the cliché headlines making the rounds, "money can buy you happiness"--but only up to around $75,000-worth. Beyond about $75,000 a year, your view of life's overall trajectory may improve, but as for mood, you're on your own. ]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/money-can-buy-you-75000-worth-of-happiness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Jeter take less money for Yanks?</title>
		<link>http://www.moneyroad.co.uk/news/would-jeter-take-less-money-for-yanks/</link>
		<comments>http://www.moneyroad.co.uk/news/would-jeter-take-less-money-for-yanks/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:35:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-radical-idea]]></category>
		<category><![CDATA[bath-gadgets]]></category>
		<category><![CDATA[the-pennies]]></category>
		<category><![CDATA[Yanks]]></category>
		<category><![CDATA[yanks-derek]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/would-jeter-take-less-money-for-yanks/</guid>
		<description><![CDATA[Here's a radical idea for you, Jeter -- take less money to help the Yanks. Derek Jeter - New York Yankees - Yankees - Toronto Blue Jays - Brett Gardner]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/news/would-jeter-take-less-money-for-yanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Money saving&#8217; gizmos sell fast</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/money-saving-gizmos-sell-fast/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/money-saving-gizmos-sell-fast/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:38:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bird-poo]]></category>
		<category><![CDATA[kitchen-and]]></category>
		<category><![CDATA[Organic Fertiliser]]></category>
		<category><![CDATA[suds]]></category>
		<category><![CDATA[the-pennies]]></category>
		<category><![CDATA[these-gizmos]]></category>
		<category><![CDATA[toothpaste-and]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/money-saving-gizmos-sell-fast/</guid>
		<description><![CDATA[NEW YORK - HOW do you get penny pinchers to spend these days? Pitch products that promise to save them money]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/money-saving-gizmos-sell-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Money saving&#8217; gizmos sell fast</title>
		<link>http://www.moneyroad.co.uk/other-business-finance/money-saving-gizmos-sell-fast-2/</link>
		<comments>http://www.moneyroad.co.uk/other-business-finance/money-saving-gizmos-sell-fast-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:38:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bath-gadgets]]></category>
		<category><![CDATA[bird-poo]]></category>
		<category><![CDATA[from-selling]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Penny Pinchers]]></category>
		<category><![CDATA[the-pennies]]></category>
		<category><![CDATA[toothpaste-and]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/money-saving-gizmos-sell-fast-2/</guid>
		<description><![CDATA[NEW YORK - HOW do you get penny pinchers to spend these days? ]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/other-business-finance/money-saving-gizmos-sell-fast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console to USB Adapters Connect Gamepads to Your PC, Save You Money</title>
		<link>http://www.moneyroad.co.uk/small-business/console-to-usb-adapters-connect-gamepads-to-your-pc-save-you-money/</link>
		<comments>http://www.moneyroad.co.uk/small-business/console-to-usb-adapters-connect-gamepads-to-your-pc-save-you-money/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:21:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[adapter-for]]></category>
		<category><![CDATA[cities-]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[Follow Suit]]></category>
		<category><![CDATA[for-years]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[making-gamepads]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.moneyroad.co.uk/news/console-to-usb-adapters-connect-gamepads-to-your-pc-save-you-money/</guid>
		<description><![CDATA[# stuffwelike PC peripheral manufacturers like Logitech have been making gamepads for years now, but you can save a lot of money by just buying a cheap USB adapter for your old PlayStation or Xbox controllers. More »]]></description>
		<wfw:commentRss>http://www.moneyroad.co.uk/small-business/console-to-usb-adapters-connect-gamepads-to-your-pc-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
